Welcome to
Stiga Mayo Association Table Tennis.
Here you will find out what is happening in Mayo
| Pos | Player | P | W | L | GF | GA | B-P | PTS | Total |
| 1 | Martin Williams Daragh Egan | 11 | 9 | 2 | 41 | 18 | 41 | 27 | 68 |
| 2 | Brian Dunleavy | 12 | 8 | 4 | 42 | 28 | 42 | 24 | 66 |
| 3 | Eddie Ditchburn | 11 | 8 | 3 | 37 | 28 | 37 | 24 | 61 |
| 4 | Daragh Egan | 11 | 7 | 4 | 38 | 31 | 38 | 21 | 59 |
| 5 | Marie Williams | 12 | 6 | 6 | 26 | 42 | 26 | 18 | 42 |
| 6 | Martin-Edward Ditchburn | 11 | 1 | 10 | 20 | 42 | 20 | 3 | 23 |
| 7 | James Joyce | 8 | 2 | 6 | 12 | 23 | 12 | 6 | 18 |
| Pos=Position P=played, W=won, L=lost GF=Games For GA= Games against BP=Bonus points PTS=points T=Total |
| Pos | Player | P | W | L | GF | GA | B-P | PTS | Total |
| 1 | Conor Brogan | 12 | 9 | 3 | 25 | 11 | 25 | 27 | 52 |
| 2 | Niamh Molloy | 10 | 9 | 1 | 20 | 8 | 20 | 27 | 47 |
| 3 | Robbie Gill | 12 | 7 | 5 | 19 | 18 | 19 | 21 | 40 |
| 4 | Adam Hardy | 9 | 5 | 4 | 12 | 12 | 12 | 15 | 27 |
| 5 | Tara Molloy | 10 | 3 | 7 | 11 | 15 | 11 | 9 | 20 |
| 6 | Peter Breakell | 11 | 3 | 8 | 10 | 18 | 10 | 9 | 19 |
| 7 | Sean Frayne | 12 | 2 | 10 | 6 | 21 | 6 | 6 | 12 |
| 8 | Thomas Joyce | - | - | - | - | - | - | - | - |
| Pos=Position P=played, W=won, L=lost GF=Games For GA= Games against BP=Bonus points PTS=points T=Total |
| Pos | Player | P | W | L | GF | GA | B-P | PTS | Total |
| 1 | Sarah Dunleavy | 14 | 11 | 3 | 33 | 13 | 33 | 33 | 66 |
| 2 | Michael Doyle | 14 | 10 | 4 | 32 | 19 | 32 | 21 | 53 |
| 3 | Arron Fahy | 11 | 8 | 3 | 17 | 12 | 17 | 24 | 41 |
| 4 | Christy Conlon | 12 | 6 | 6 | 16 | 14 | 16 | 18 | 34 |
| 5 | Tim Doyle | 12 | 4 | 8 | 15 | 26 | 15 | 12 | 27 |
| 6 | Naill Gaughan | 5 | 3 | 2 | 8 | 4 | 8 | 9 | 17 |
| 7 | Padraig Langan | 13 | 2 | 11 | 9 | 33 | 9 | 6 | 15 |
| 8 | Kacper Bienichi | 11 | 2 | 9 | 6 | 19 | 6 | 6 | 12 |
| Pos=Position P=played, W=won, L=lost GF=Games For GA= Games against BP=Bonus points PTS=points T=Total |
| Pos | Player | P | W | L | GF | GA | B-P | PTS | Total |
| 1 | Adam Nealon Sarah Dunleavy | 10 | 8 | 2 | 17 | 5 | 17 | 24 | 41 |
| 2 | Aiofe Sweeney | 10 | 7 | 3 | 17 | 7 | 17 | 21 | 38 |
| 3 | Anna Tigue | 10 | 7 | 3 | 16 | 9 | 16 | 21 | 37 |
| 4 | Aiofe Nelson | 10 | 6 | 4 | 16 | 12 | 16 | 18 | 34 |
| 5 | Daniel Duffy | 10 | 4 | 6 | 10 | 12 | 10 | 12 | 22 |
| 6 | Emer Mullins | 10 | 0 | 10 | 1 | 20 | 1 | 0 | 1 |
| Pos=Position P=played, W=won, L=lost GF=Games For GA= Games against BP=Bonus points PTS=points T=Total |
| Pos | Player | P | W | L | GF | GA | B-P | PTS | Total |
| 1 | Jack O'Connor | 8 | 7 | 1 | 15 | 2 | 15 | 21 | 36 |
| 2 | Nicole Brady | 8 | 7 | 1 | 14 | 4 | 14 | 21 | 35 |
| 3 | Shauna Sweeney | 8 | 4 | 4 | 8 | 5 | 8 | 12 | 20 |
| 4 | Alana Mullions | 8 | 2 | 6 | 5 | 14 | 5 | 6 | 11 |
| 5 | Clara Mullins | 8 | 0 | 8 | 1 | 16 | 1 | 0 | 1 |
| Pos=Position P=played, W=won, L=lost GF=Games For GA= Games against BP=Bonus points PTS=points T=Total |
| Pos | Player | P | W | L | GF | GA | B-P | PTS | Total |
| 1 | Mickey Keogh Sarah Dunleavy | 9 | 8 | 1 | 17 | 4 | 17 | 24 | 41 |
| 2 | Conor Scully | 9 | 7 | 2 | 14 | 4 | 14 | 21 | 35 |
| 3 | Korey Hurson | 10 | 7 | 3 | 14 | 6 | 14 | 21 | 35 |
| 4 | Stephanie Jordan | 10 | 5 | 5 | 13 | 12 | 13 | 15 | 28 |
| 5 | James Frayne | 10 | 4 | 6 | 10 | 13 | 10 | 12 | 22 |
| 6 | Ryan Furey | 9 | 1 | 9 | 6 | 20 | 6 | 3 | 9 |
| 7 | Michaela Web | 10 | 1 | 9 | 4 | 18 | 4 | 3 | 7 |
| Pos=Position P=played, W=won, L=lost GF=Games For GA= Games against BP=Bonus points PTS=points T=Total |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.